通道数 Number of Channels | 2500Vrms |
输入类型 Input Type | 1,单向 1, Unidirectional |
电压 - 隔离 Voltage - Isolation | 25mA |
电流传输比(最小值) Current Transfer Ratio (Min) | 10MBd |
电流传输比(最大值) Current Transfer Ratio (Max) | 60ns @ 0~16mA |
电压 - 输出 Voltage - Output | 20mA |
电流 - 输出/通道 Current - Output / Channel | DC |
电流 - DC 正向 (If) Current - DC Forward (If) | 开路集电极 Open Collector |
Vce 饱和值(最大值) Vce Saturation (Max) | Features • TOSHIBA Photocoupler GaAℓAs IRed & Photo−IC • Input current thresholds: IF=10mA(max.) • Switching speed: 10MBd(typ.) • TTL / LSTTL compatible: VCC=5V • Guaranteed performance over temp.: 0~70°C • Isolation voltage: 2500Vrms(min.) • UL recognized: UL1577 file no. E67349 • Isolated Line Receiver • Simplex / Multiplex Data Transmission • Computer−Peripheral Interface • Microprocessor System Interface • Digital Isolation For A / D, D / A Conversion |
输出类型 Output Type | 特点 •东芝光耦合器GAA毫升由于IRED光IC •输入电流阈值:IF=10毫安(最大) •切换速度:10MBD(典型值) •兼容TTL/ LSTTL:VCC=5V •在保证性能温度:0〜70°C •隔离电压:2500Vrms的(最小) •UL承认:UL1577文件没有。 E67349 •隔离线路接收器 •单/多路数据传输 •电脑外设接口 •微处理器系统接口 •数字隔离A / D,D / A转换 |
Description & Applications | |
描述与应用 | |