颜色 Color | 蓝色 BLUE |
流明Lv(mcd) Luminous intensity | 60MCD |
正向电压(VF) Forward Voltage(Vf) | 3.4V |
正向电流(IF) ForwArd Current(If) | 20mA |
主波长λd(nm) Dominant Wavelength | 470NM |
峰值波长λp(nm) Peak Wavelength | 470NM |
最大耗散功率Pd Power dissipation | •These LEDs are highly susceptible to static electricity. Take
thorough precautions against static electricity and surges when handling these chip LEDs. |
Description & Applications | •These LEDs are highly susceptible to static electricity. Take thorough precautions against static electricity and surges when handling these chip LEDs. |
描述与应用 | •这些LED静电高度敏感。采取 彻底的预防措施,防静电和浪涌时,处理这些芯片的LED。 |