Scavenging browsing Mobile
Hot Search: SSM3K35MFV SSM3J36MFV 2SK3376TT-B
FMQ1 Bias Resistor NPN+PNP 20V 50MA R1=R2=470Ω SOT153 MARKING Q1
Q1 Collector-Base Voltage(VCBO) | -60V |
Q1Collector-Emitter Voltage(VCEO) | -50V |
Q1Collector Current(IC) R1/R2 | -0.15A |
Q2 Collector-Base Voltage(VCBO) | 60V |
Q2 Collector-Emitter Voltage(VCEO) | 50V |
Q2 Collector Current(IC) | 0.15A |
Q1 Input Resistance(R1) | 470Ω |
Q1Base-Emitter Resistance(R2) | 470Ω |
Q1 Resistance Ratio | 1 |
Q2 Input Resistance(R1) | 470Ω |
Q2Base-Emitter Resistance(R2) | 470Ω |
(R1/R2) Q2 Resistance Ratio | 1 |
hFE DC Current Gain(hFE) Q1/Q2 | 120~560/120~560 |
fT Transtion Frequency(fT) Q1/Q2 | 140MHZ / 180MHZ |
Pc Power Dissipation | |
Description & Applications |