Scavenging browsing Mobile
Hot Search: SSM3K35MFV SSM3J36MFV 2SK3376TT-B
XP033900L NPN+PNP Complex Bipolar Transistor 50V/-50V 100mA/-100mA 80 SOT-353/SC-88A marking EX switch and digital circuit application
Q1 Collector-Base Voltage(VCBO) | 50V |
Q1Collector-Emitter Voltage(VCEO) | 50V |
Q1 Collector Current(IC) | 100MA |
Q2 Collector-Base Voltage(VCBO) | -50V |
Q2Collector-Emitter Voltage(VCEO) | -50V |
Q2Collector Current(IC) | -100MA |
Q1 Input Resistance(R1) | 47KΩ |
Q1Base-Emitter Resistance(R2) | 47KΩ |
Q1(R1/R2) Q1 Resistance Ratio | 1 |
Q2 Input Resistance(R1) | 47KΩ |
Q2Base-Emitter Resistance(R2) | 10KΩ |
Q2(R1/R2) Q2 Resistance Ratio | 0.21 |
DC Current Gain(hFE) Q1/Q2 | 80 / 80 |
Transtion Frequency(fT) Q1/Q2 | 150MHZ / 80MHZ |
Power Dissipation | 150MW |
Description & Applications |
Silicon NPN epitaxial planar type (Tr1)
Silicon PNP epitaxial planar type (Tr2)
For digital circuits
UNR2213 + UNR2114
|