Scavenging browsing Mobile
Hot Search: SSM3K35MFV SSM3J36MFV 2SK3376TT-B
MUN5313DW1T1G Dual Bias Resistor Transistors NPN+PNP 50V 0.1A R1=R2=47KΩ SOT363 代码 13
V(BR)CBO Collector-Base Voltage(VCBO) | 50V |
V(BR)CEOCollector-Emitter Voltage(VCEO) | 50V |
IC Collector Current(IC) | 0.1A |
Q1 Input Resistance(R1) | 47KΩ |
Q1 Base-Emitter Resistance(R2) | 47KΩ |
(R1/R2) Q1 Resistance Ratio | 1 |
Q2 Input Resistance(R1) | 47KΩ |
Q2 Base-Emitter Resistance(R2) | 47KΩ |
(R1/R2) Q2 Resistance Ratio | 1 |
hFE DC Current Gain(hFE) | 80~140 |
fT Transtion Frequency(fT) | |
Pc Power Dissipation | |
Description & Applications | NPN and PNP Silicon Surface Mount Transistors with Monolithic Bias Resistor Network |