Scavenging browsing Mobile
Hot Search: SSM3K35MFV SSM3J36MFV 2SK3376TT-B
9B-15.000MBBK-B DIP Crystal resonator(Customizable for Requirements of parameters )
Frequency Range(F0) |
|
||
Overtone Order |
|
||
Frequency Tolerance(at 25℃) | ±20ppm Typical(tighter tolerance is available) | ||
Frequency Temperature Stability | ±20ppm Typical(tighter tolerance is available) | ||
Operating Temperature Range | -20℃~+70℃ (other operating range is available) | ||
Storage Temperature Range | -40℃~+125℃ | ||
Shunt Capacitance(C0) | 4.0 pf Max | ||
Equivalent Series Resistance | refer to ESR Table | ||
Drive Level |
0.01uw~100uw |
||
Load Capacitance | 8pf~32pf | ||
Ageing(at 25℃) | 3ppm/year Max | ||
Description & Applications |
ESR
Fundamental
3.000~4.000MHz | 200Ω Max |
4.001.000~5.000MHz | 120Ω Max |
5.001~6.000MHz | 80Ω Max |
6.001~7.000MHz | 60Ω Max |
7.001~10.000MHz | 50Ω Max |
10.001~13.000MHz | 40Ω Max |
13.001~30.000MHz | 30Ω Max |
3rd Overtone
30.000~50.000MHz | 100Ω Max |
50.001~100.000MHz | 80Ω Max |