Scavenging browsing Mobile
Hot Search: SSM3K35MFV SSM3J36MFV 2SK3376TT-B
EMC5 NPN+PNP Complex Bipolar Digital Transistor 10V/-20V 30mA/-100mA 150mW/0.15W SOT-553/EMT5 marking C5 switching inverting interface driver circuit
Collector-Base Voltage(VCBO) Q1/Q2 | 10V/-20V |
Collector-Emitter Voltage(VCEO) Q1/Q2 | 50V/-50V |
Collector Current(IC) Q1/Q2 | 30mA/-100mA |
Q1 Input Resistance(R1) | 47KΩ/Ohm |
Q1 Base-Emitter Resistance(R2) | 47KΩ/Ohm |
(R1/R2) Q1 Resistance Ratio | 1 |
Q2 Input Resistance(R1) | 4.7KΩ/Ohm |
Q2 Base-Emitter Resistance(R2) | 10KΩ/Ohm |
(R1/R2) Q2 Resistance Ratio | 0.47 |
DC Current Gain(hFE) | |
Transtion Frequency(fT) | 250MHz |
Power Dissipation | 150mW/0.15W |
Description & Applications | |
描述与应用 |