Scavenging browsing Mobile
Hot Search: SSM3K35MFV SSM3J36MFV 2SK3376TT-B
XP4311 NPN+PNP Transistors with built-in resistor 50V 0.1A R1=R2=10KΩ SOT-363/SC-88 marking 7X switch and digital circuit application
Q1 Collector-Base Voltage(VCBO) | 50V |
Q1Collector-Emitter Voltage(VCEO) | 50V |
Q1 Collector Current(IC) | 100MA |
Q2 Collector-Base Voltage(VCBO) | -50V |
Q2Collector-Emitter Voltage(VCEO) | -50V |
Q2Collector Current(IC) | -100MA/-0.1A |
Q1 Input Resistance(R1) | 10KΩ |
Q1Base-Emitter Resistance(R2) | 10KΩ |
Q1(R1/R2) Q1 Resistance Ratio | 1 |
Q2 Input Resistance(R1) | 10KΩ |
Q2Base-Emitter Resistance(R2) | 10KΩ |
Q2(R1/R2) Q2 Resistance Ratio | 1 |
DC Current Gain(hFE) Q1/Q2 | 35 / 35 |
Transtion Frequency(fT) Q1/Q2 | 150MHZ / 80MHZ |
Power Dissipation | 150MW/0.15W |
Description & Applications |
Silicon NPN epitaxial planer transistor (Tr1)
Silicon PNP epitaxial planer transistor (Tr2)
Two elements incorporated into one package.
(Transistors with built-in resistor)
UN1211+UN1111
|